Share:
Product Gallery
Product Details
Standard Backing | Nexus® Modular | |
---|---|---|
Dye Method | Solution Dyed | |
Fiber Type | Encore® SD Nylon | |
Face Weight | 15 oz./sy | 509 grams/m2 |
Pile Density | 6300 oz./y3 | 233.61 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/12 | 4.72 rows/cm |
Total Thickness (nominal average) | .084 inches | |
Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
Price Level: | $$ | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution | Nexus® Modular | |
---|---|---|
SCAS / NSF 140: | Gold | |
Pre-consumer Recycled Content | 43.54% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 43.54% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.0 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 8 | |
---|---|---|
Weight per piece | 1.68 (lbs) | |
Weight per carton | 30.15 (lbs) | |
Pieces per box | 18 | |
Boxes per pallet | 16 |
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.