Rogue Broadloom
3052B
Share:
Product Gallery
Product Details
Construction | Enhanced Loop | |
---|---|---|
Standard Backing | Woven Polypropylene | |
Dye Method | Solution Dyed | |
Fiber Type | APEX SDP® Polyester | |
Face Weight | 20 oz./sy | 678 grams/m2 |
Pile Density | 4565 oz./y3 | 169.27 kg/m3 |
Pattern Repeat | 0.8" (w) x 3.4" (l) approx. (2.03cm x 8.64cm) | |
Gauge | 1/10 | 3.94 rows/cm |
Total Thickness (nominal average) | .153 inches | |
Standard Width | 12 ft | 3.66 m |
Price Level: | $ | |
Optional Backings | iLoc® (optional backing) | |
Standard Adhesive | Commercialon Premium Carpet Adhesive |
LEED Contribution |
Woven Polypropylene
iLoc® |
|
---|---|---|
Pre-consumer Recycled Content | 0% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 0% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.5 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Standard Warranties
Optional Warranties
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.