Share:
Product Details
Construction | Textured Loop | |
---|---|---|
Standard Backing | Nexus® Modular | |
Dye Method | Solution Dyed | |
Fiber Type | APEX SDP® Polyester | |
Face Weight | 15 oz./sy | 509 grams/m2 |
Pile Density | 8627 oz./y3 | 319.89 kg/m3 |
Pattern Repeat | N/A | |
Gauge | 1/10 | 3.94 rows/cm |
Total Thickness (nominal average) | .058 inches | |
Standard Size | 12" x 48" approx. (30.48cm x 121.92cm) | |
Price Level: | $$ | |
Standard Adhesive | Commercialon Premium Modular Adhesive | |
Optional Adhesive | TileTabs |
LEED Contribution | Nexus® Modular | |
---|---|---|
SCAS / NSF 140: | Gold | |
CRI Green Label Plus | GLP2690 | |
Pre-consumer Recycled Content | 43.54% | |
Post-consumer Recycled Content | 0% | |
Total Recycled Content | 43.54% |
Pill Test | Yes | |
---|---|---|
Flooring Radiant Panel | Class 1 | |
Smoke Density | Less than 450.0 flaming (ASTM E 662) | |
Static | Less than 3.5 kv (AATCC-134) | |
Lightfastness | Yes | |
ADA Compliance | Compliant For Accessible Routes |
Sq.yd. per carton | 6.22 | |
---|---|---|
Weight per piece | 2.26 (lbs) | |
Weight per carton | 31.69 (lbs) | |
Pieces per box | 14 | |
Boxes per pallet | 16 |
Product specifications are based on averages derived from the manufacturing processes and may vary within normal industry tolerances. Components may be changed without notice due to raw material shortages and/or technological advances. Such variances are typical to a manufacturing process and do not impact performance.
QuickShip – For Carpet orders up to 1,500 square yards (13,500 sq. ft.) some of our most popular styles and colors will ship within 10 days.